W211PP2 Agriculture Machinery Bearing Size Chart (mm/inches) | |
---|---|
SRI | 15.61 |
hidYobi | 6317ZZ |
LangID | 1 |
D_ | 180 |
SREX | 0.065 |
C | 133 |
B_ | 41 |
da min | 98 |
hidTable | ecat_NSRDGB |
SRE | 15.61 |
da max | 110.5 |
mass | 4.28 |
GRS rpm | 3800 |
ra | 2.5 |
SRIX | 0.065 |
D_a | 167 |
SRIN | -0.065 |
C0 | 97 |
fo | 13.3 |
SREN | -0.065 |
DE_ | 162.662 |
Prod_Type3 | DGBB_SR_ZZ |
d | 85 |
DA_ | 30.162 |
bomp | 0 |
Z_ | 8 |
yobi | 6317ZZ |
C_conv | 133000 |
ALPHA_ | 0 |
SDM_ | 132.5 |
r | 3 |
KBRG | 6141 |
SBRG | 3 |
DI_ | 102.338 |
W211PP2 Agriculture Machinery Bearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |