W209PPB2 Bearing Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 110 |
ALP21 | 15 |
SREX | 0.065 |
mass | 1.778 |
GRS rpm | 7500 |
SRIX | 0.065 |
D_a | 101 |
SRIN | 0 |
fo | 14.4 |
SREN | 0 |
DE_ | 100.821 |
Prod_Type3 | ACBB_SR_MM_DT |
da | 69 |
m0 | 0.645 |
C_conv | 104000 |
ALPHA_ | 15 |
SDM_ | 84.922 |
SBRG | 2 |
r1 | 1 |
SRI | 8.26 |
hidYobi | 7212CDT |
C | 104 |
B_ | 22 |
hidTable | ecat_NSANGB |
Oil rpm | 11000 |
2B_ | 44 |
SRE | 8.26 |
ra | 1.5 |
C0 | 98.5 |
d | 60 |
DA_ | 15.875 |
Z_ | 14 |
yobi | 7212CDT |
r | 1.5 |
KBRG | 7314 |
DI_ | 69.023 |
W209PPB2 Bearing
Model Number | J16 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |