3317M Bearing 85x180x73mm Size Chart (mm/inches) | |
---|---|
Bearing number | BHAM 912 |
Size (mm) | 14.288x20.638x19.05 |
Bore Diameter (mm) | 14,288 |
Outer Diameter (mm) | 20,638 |
Width (mm) | 19,05 |
Fw | 14,288 mm |
D | 20,638 mm |
C | 19,05 mm |
C2 | 1,3 mm |
Weight | 0,0174 Kg |
Basic dynamic load rating (C) | 11,6 kN |
Basic static load rating (C0) | 15,9 kN |
3317M Bearing 85x180x73mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |