234419-M-SP Bearing 95x145x60 Mm Size Chart (mm/inches) | |
---|---|
Bearing number | 511/630-FP |
Size (mm) | 630x750x95 |
Bore Diameter (mm) | 630 |
Outer Diameter (mm) | 750 |
Width (mm) | 95 |
d | 630 mm |
D | 750 mm |
H | 95 mm |
d1 | 745 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
D1 | 635 mm |
Weight | 81 Kg |
Basic dynamic load rating (C) | 720 kN |
Basic static load rating (C0) | 4250 kN |
234419-M-SP Bearing 95x145x60 Mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |