ACS0304 Automotive Steering Bearing 20x52x15mm Size Chart (mm/inches) | |
---|---|
Bearing number | E-CRO-9501 |
Size (mm) | 475x660x450 |
Bore Diameter (mm) | 475 |
Outer Diameter (mm) | 660 |
Width (mm) | 450 |
d | 475 mm |
D | 660 mm |
B | 450 mm |
C | 450 mm |
r min. | 5 mm |
r1 min. | 3 mm |
Da | 614 mm |
da | 506 mm |
Sa | 10 mm |
Weight | 465 Kg |
Basic dynamic load rating (C) | 6 300 kN |
ACS0304 Automotive Steering Bearing 20x52x15mm
Model Number | 3520V-21-25-30-32-35-38-45/10-12-14-15-17-19-21 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |