DAC3606833C Automative Hub Unit Size Chart (mm/inches) | |
---|---|
Bearing number | NN3024ZTB |
Size (mm) | 120x165x46 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 165 |
Width (mm) | 46 |
d | 120 mm |
D | 180 mm |
E | 165 mm |
B | 46 mm |
C | 46 mm |
r min. | 2 mm |
Weight | 3,282 Kg |
Basic dynamic load rating (C) | 142 kN |
Basic static load rating (C0) | 203 kN |
(Grease) Lubrication Speed | 6 600 r/min |
DAC3606833C Automative Hub Unit
Min.Order Quantity | 1 pcs |
Price | Negotiable |