INA 9mm bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCTU212-600 |
Bore Diameter (mm) | 60 |
Width (mm) | 65,1 |
d | 60 mm |
T1 | 180 mm |
B | 65,1 mm |
H | 120 mm |
H1 | 44 mm |
H2 | 240 mm |
J | 960 mm |
L | 1020 mm |
N | 22 mm |
S | 25,4 mm |
T | 600 mm |
Bolt (G) | M18 |
Weight | 28 Kg |
Basic dynamic load rating (C) | 52,4 kN |
Basic static load rating (C0) | 36,2 kN |
DACF30152/G Auto Hub Unit
Brand Name | INA |
Model Number | 9mm |
Min.Order Quantity | 1 pcs |
Price | Negotiable |