DACF2513480 Auto Hub Unit Size Chart (mm/inches) | |
---|---|
Bearing number | 55BNR20HV1V |
Size (mm) | 55x90x22 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 90 |
Width (mm) | 22 |
d | 55 mm |
D | 90 mm |
B | 22 mm |
C | 22 mm |
Angle (α) | 18 ° |
a | 22,8 mm |
r min. | 1,1 mm |
r1 min. | 0,6 mm |
Weight | 0,48 Kg |
Basic dynamic load rating (C) | 15,1 kN |
Basic static load rating (C0) | 12,5 kN |
(Grease) Lubrication Speed | 24 900 r/min |
DACF2513480 Auto Hub Unit
Min.Order Quantity | 1 pcs |
Price | Negotiable |