2DACF028G-HFS6370 Auto Hub Unit Size Chart (mm/inches) | |
---|---|
Bearing number | NA4900L |
Size (mm) | 14x22x14 |
Bore Diameter (mm) | 14 |
Outer Diameter (mm) | 22 |
Width (mm) | 14 |
F | 14 mm |
Fw | 10 mm |
D | 22 mm |
B | 14 mm |
C | 13 mm |
r min. | 0,3 mm |
da min. | 12 mm |
Da max. | 16 mm |
ra max. | 0,3 mm |
Db max | 20 mm |
Weight | 0,025 Kg |
Basic dynamic load rating (C) | 7,2 kN |
Basic static load rating (C0) | 8,5 kN |
2DACF028G-HFS6370 Auto Hub Unit
Min.Order Quantity | 1 pcs |
Price | Negotiable |