3DACF007 Auto Hub Unit Size Chart (mm/inches) | |
---|---|
Bearing number | GEEW80ES |
Dimensione (mm) | 80x120x80 |
Marchio | LS |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 120 |
Larghezza (mm) | 80 |
d | 80 mm |
D | 120 mm |
B | 80 mm |
C | 45 mm |
d1 | 91 mm |
dk | 105 mm |
r min. | 1 mm |
r1 min. | 1 mm |
Angolo | 4 ° |
Peso | 2,55 Kg |
Carico dinamico di base (C) | 400 kN |
3DACF007 Auto Hub Unit
Model Number | JF-60 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |