Hitachi HPK055/EX120-6 bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NJ205ET7 |
LangID | 1 |
D_ | 52 |
Macha rpm | 17000 |
C | 29.3 |
B_ | 15 |
hidTable | ecat_NSCLDR |
Oil rpm | 14000 |
rb | 0.6 |
mass | 0.137 |
GRS rpm | 12000 |
ra | 1 |
db max | 30 |
TSR rpm | 14000 |
C0 | 27.7 |
DE_ | 46.5 |
Prod_Type3 | CRB_SR_NJ |
d | 25 |
da | 30 |
DA_ | 7.5 |
Z_ | 13 |
D_a max | 47 |
yobi | NJ205ET7 |
dd min | 37 |
Fw | 31.5 |
C_conv | 29300 |
ALPHA_ | 0 |
SDM_ | 39 |
r | 1 |
db min | 29 |
dc min | 34 |
KBRG | 4152 |
SBRG | 2 |
r1 | 0.6 |
DI_ | 31.5 |
3DACF010 Auto Hub Unit
Brand Name | Hitachi |
Model Number | HPK055/EX120-6 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |