TBI SFU5010 Size Chart (mm/inches) | |
---|---|
Bearing number | 23060E |
Size (mm) | 300x460x118 |
Bore Diameter (mm) | 300 |
Outer Diameter (mm) | 460 |
Width (mm) | 118 |
d | 300 mm |
D | 460 mm |
B | 118 mm |
C | 118 mm |
r min. | 4 mm |
Weight | 72,8 Kg |
Basic dynamic load rating (C) | 2500 kN |
Basic static load rating (C0) | 3300 kN |
(Grease) Lubrication Speed | 940 r/min |
(Oil) Lubrication Speed | 1200 r/min |
Calculation factor (e) | 0,25 |
Calculation factor (Y0) | 2,65 |
Calculation factor (Y1) | 2,71 |
TBI SFU5010
Brand Name | Danfoss |
Min.Order Quantity | 1 pcs |
Price | Negotiable |