JRM3049/JRM3010XDA Tapered Roller Bearing 30x60.03x37mm Size Chart (mm/inches) | |
---|---|
Bearing number | ESPAE206 |
Marchio | SNR |
Diametro del foro (mm) | 30 |
d | 30 mm |
s | 9 mm |
A | 38 mm |
A1 | 25 mm |
B1 | 35,7 mm |
D2 | 44,5 mm |
E | 12,5 mm |
H | 42,9 mm |
H1 | 11 mm |
H2 | 82 mm |
J | 76,2 mm |
L | 98 mm |
L1 | 22 mm |
Filettatura (G) | R1/8" |
Filettatura (N1) | M10 |
Peso | 1 Kg |
Carico dinamico di base (C) | 19,5 kN |
JRM3049/JRM3010XDA Tapered Roller Bearing 30x60.03x37mm
Model Number | CL2B-dB09 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |