Thomson 1/2" bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HUB080-26 |
Bore Diameter (mm) | 27 |
Outer Diameter (mm) | 64,8 |
d | 27 mm |
D | 64,8 mm |
rx | 4,5 mm |
ry | 3,5 mm |
Ba | 52,5 mm |
Db | 68 mm |
Df | 134 mm |
Pb | 100 mm |
Bi | 15 mm |
B1 | 50 mm |
Dw | 59 mm |
ℓ | 57,9 Tolerance h14 |
Weight | 1,45 Kg |
Basic dynamic load rating (C) | 24,4 kN |
Basic static load rating (C0) | 16 kN |
AB41048S01 Deep Groove Ball Bearing 30x75x18mm
Brand Name | Thomson |
Model Number | 1/2" |
Min.Order Quantity | 1 pcs |
Price | Negotiable |