219 690 034 00 Bearing 58x50x25mm Size Chart (mm/inches) | |
---|---|
d | 85.000 mm |
D | 150.0000 mm |
B | 49.20 mm |
Fillet Radius ra | 2.00 mm |
Grease Speed Rating n1 | 2600 rpm |
Oil Speed Rating n2 | 3600 rpm |
Basic Dynamic Radial Load Rating C | 142000 N |
Basic Static Radial Load Rating Co | 176000 N |
Sealed Speed Rating n3 | 2600 rpm |
Accessories | Shield & Seal |
219 690 034 00 Bearing 58x50x25mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |