Rexroth A2FM56, bearing Size Chart (mm/inches) | |
---|---|
Bearing number | F61700-2Z |
Size (mm) | 10x15x4 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 15 |
Width (mm) | 4 |
d | 10 mm |
D | 15 mm |
B | 4 mm |
C | 4 mm |
Basic dynamic load rating (C) | 0,855 kN |
Basic static load rating (C0) | 0,435 kN |
(Grease) Lubrication Speed | 15000 r/min |
545312/581736 Wheel Hub Bearing 30x60.3x37mm
Brand Name | Rexroth |
Model Number | A2FM56, |
Min.Order Quantity | 1 pcs |
Price | Negotiable |