SP12D-FL Ball Transfer Unit Main Ball Diameter 12.7mm Size Chart (mm/inches) | |
---|---|
Bearing number | CRBS 1008 |
Size (mm) | 100x116x8 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 116 |
Width (mm) | 8 |
d | 100 mm |
D | 116 mm |
B | 8 mm |
r min. | 0.4 mm |
Da | 111 mm |
da | 104 mm |
Weight | 0,152 Kg |
Basic dynamic load rating (C) | 6,85 kN |
SP12D-FL Ball Transfer Unit Main Ball Diameter 12.7mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |