SP25A/B/C/D Ball Transfer Unit Main Ball Diameter 25.4mm Size Chart (mm/inches) | |
---|---|
Bearing number | NNU 4952 K/SPW33 |
Size (mm) | 260x360x100 |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 360 |
Width (mm) | 100 |
d | 260 mm |
D | 360 mm |
B | 100 mm |
C | 100 mm |
Weight | 30,5 Kg |
Basic dynamic load rating (C) | 733,04 kN |
Basic static load rating (C0) | 1666 kN |
(Grease) Lubrication Speed | 1940 r/min |
SP25A/B/C/D Ball Transfer Unit Main Ball Diameter 25.4mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |