SP30B Ball Transfer Unit Main Ball Diameter 30.1625mm Size Chart (mm/inches) | |
---|---|
Bearing number | UK322+H2322 |
Size (mm) | 110x240x80 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 240 |
Width (mm) | 80 |
d | 110 mm |
d1 | 100 mm |
D | 240 mm |
B | 80 mm |
C | 60 mm |
Ca | 21 mm |
d2 | 145 mm |
B1 | 105 mm |
B2 | 21 mm |
Weight | 14.4 Kg |
Basic dynamic load rating (C) | 205 kN |
SP30B Ball Transfer Unit Main Ball Diameter 30.1625mm
Model Number | 12 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |