SPM60B Ball Transfer Unit Main Ball Diameter 60mm Size Chart (mm/inches) | |
---|---|
Bearing number | MBW10VCR |
Size (mm) | 10x21x12.5 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 21 |
Width (mm) | 12,5 |
d | 10 mm |
D | 21 mm |
B | 12,5 mm |
C | 10,5 mm |
P | 1 mm |
Db | 17,462 mm |
X | 1,4 mm |
O | 12,2 mm |
B | 10 mm |
D | 21 mm |
H | 10,5 mm |
R | 0,5 mm |
S | 0,7 mm |
W | 12,5 mm |
Angle | 8 ° |
Weight | 0,023 Kg |
Static load rating radial (C0) | 94,43 kN |
SPM60B Ball Transfer Unit Main Ball Diameter 60mm
Model Number | NK1716 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |