Thrust Ball Bearing 53230U,53230 Size Chart (mm/inches) | |
---|---|
Bearing number | NA 4917 |
Size (mm) | 85x120x35 |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 120 |
Width (mm) | 35 |
d | 85 mm |
Fw | 100 mm |
D | 120 mm |
B | 35 mm |
C | 35 mm |
r min. | 1,1 mm |
da min. | 91,5 mm |
da max | 98 mm |
Da max. | 113,5 mm |
S | 1 mm |
Weight | 1,28 Kg |
Basic dynamic load rating (C) | 110 kN |
Basic static load rating (C0) | 244 kN |
Thrust Ball Bearing 53230U,53230
Model Number | XTZ750 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |