UCPX20 Pillow Bock Bearing 100x127x432mm Size Chart (mm/inches) | |
---|---|
Bearing number | FL617/8 ZZ |
Size (mm) | 8x12x3.5 |
Bore Diameter (mm) | 8 |
Outer Diameter (mm) | 12 |
Width (mm) | 3,5 |
d | 8 mm |
D | 12 mm |
B | 3,5 mm |
C | 3,5 mm |
Df | 13,6 mm |
Weight | 0,00086 Kg |
Basic dynamic load rating (C) | 0,575 kN |
Basic static load rating (C0) | 0,298 kN |
(Grease) Lubrication Speed | 38000 r/min |
UCPX20 Pillow Bock Bearing 100x127x432mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |