Nachi 6000-2RS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GBRI 122412 |
Size (mm) | 19.05x38.1x19.3 |
Bore Diameter (mm) | 19.05 |
Outer Diameter (mm) | 38,1 |
Width (mm) | 19,3 |
d | 19.05 mm |
Fw | 25,4 mm |
D | 38,1 mm |
B | 19,3 mm |
C | 19,05 mm |
da min. | 24 mm |
da max | 24,4 mm |
Da max. | 33,3 mm |
ra max. | 0,6 mm |
Weight | 0,112 Kg |
Basic dynamic load rating (C) | 31 kN |
Basic static load rating (C0) | 46,1 kN |
UELP205 Pillow Bock Bearing 25x44.4x134mm
Brand Name | Nachi |
Model Number | 6000-2RS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |