15mm Plastic Ball- POM/PE/PP/PTFE Size Chart (mm/inches) | |
---|---|
Bearing number | 200127X/200215P |
Dimensione (mm) | 127x215x101 |
Marchio | Gamet |
Diametro del foro (mm) | 127 |
Diametro esterno (mm) | 215 |
Larghezza (mm) | 101 |
d | 127 mm |
D | 215 mm |
T | 101 mm |
B | 51 mm |
C | 92 mm |
r | 1 mm |
F | 9 mm |
L | 10 mm |
M | 176 mm |
R | 2,5 mm |
S | 50 mm |
da | 155 mm |
Peso | 11,05 Kg |
15mm Plastic Ball- POM/PE/PP/PTFE
Model Number | 3P |
Min.Order Quantity | 1 pcs |
Price | Negotiable |