SSUCFL214 STAINLESS STEEL PILLOW BLOCK Size Chart (mm/inches) | |
---|---|
Bearing number | EX309 |
Size (mm) | 45x100x58.7 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 100 |
Width (mm) | 58,7 |
d | 45 mm |
D | 100 mm |
B | 58,7 mm |
B1 | 42,9 mm |
C | 30 mm |
e | 2 mm |
a | 5 mm |
m | 8 mm |
s | 19,8 mm |
D2 | 70 mm |
H1 | 9 mm |
Thread (G) | M10x1,25 |
J2 | 20,6 mm |
Weight | 1,45 Kg |
Basic dynamic load rating (C) | 53 kN |
SSUCFL214 STAINLESS STEEL PILLOW BLOCK
Model Number | 16x6-1/2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |