K02520CP0 Thin-section Ball Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNU 40/600 M/W33 |
Size (mm) | 600x870x272 |
Bore Diameter (mm) | 600 |
Outer Diameter (mm) | 870 |
Width (mm) | 272 |
d | 600 mm |
D | 870 mm |
B | 272 mm |
C | 272 mm |
Weight | 530 Kg |
Basic dynamic load rating (C) | 6683,6 kN |
Basic static load rating (C0) | 15288 kN |
(Grease) Lubrication Speed | 630 r/min |
K02520CP0 Thin-section Ball Bearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |