51207 Bearing Size Chart (mm/inches) | |
---|---|
d | 80 mm |
D | 140 mm |
B | 26 mm |
rs min | 2 mm |
Radial clearance class | CN |
Mass | 1.4 kg |
Dynamic load, C | 72.5 kN |
Static load, C0 | 53 kN |
Fatigue limit load, Cu | 2.3 kN |
f0 | 14.6 |
Nlim (grease) | 4,500 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.41 Hz |
Characteristic rolling element frequency, BSF | 5.6 Hz |
Characteristic outer ring frequency, BPF0 | 4.13 Hz |
Characteristic inner ring frequency, BPFI | 5.87 Hz |
da min | 89 mm |
Da max | 131 mm |
ra max | 2 mm |
51207 Bearing
Model Number | 2W-500-50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |