Rexroth Z2S bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEP600FS |
Size (mm) | 600x850x425 |
Bore Diameter (mm) | 600 |
Outer Diameter (mm) | 850 |
Width (mm) | 425 |
d | 600 mm |
D | 850 mm |
B | 425 mm |
C | 400 mm |
b | 27 mm |
b1 | 27 mm |
dk | 773 mm |
r1 min. | 2 mm |
r2 min. | 6 mm |
M | 10 mm |
da min. | 627 mm |
da max | 645 mm |
Da min | 719 mm |
Da max. | 801 mm |
ra max. | 2 mm |
rb max. | 6 mm |
Angle | 2 ° |
Weight | 860 Kg |
Basic dynamic load rating (C) | 22000 kN |
51336M Bearing 180×300×95mm
Brand Name | Rexroth |
Model Number | Z2S |
Min.Order Quantity | 1 pcs |
Price | Negotiable |