51152H Thrust Ball Bearing 260x320x45 Mm Size Chart (mm/inches) | |
---|---|
Bearing number | ZA-42KWD10U42CA-01LB |
Size (mm) | 42x82x40 |
Bore Diameter (mm) | 42 |
Outer Diameter (mm) | 82 |
Width (mm) | 40 |
d | 42 mm |
D | 82 mm |
B | 40 mm |
C | 40 mm |
b | 20 mm |
r1 min. | 5 mm |
r2 min. | 5 mm |
Weight | 0,92 Kg |
ABS - |
51152H Thrust Ball Bearing 260x320x45 Mm
Model Number | 14mm |
Min.Order Quantity | 1 pcs |
Price | Negotiable |